📊 CHA Stats
20,374Total Data Points
0Active Drivers
1,984Bidirectional
588TX Only
3,577RX Only
3,322Discovery
884Dead
10,019Dropped
128Active Repeaters
35.6%Estimated Coverage
40Contributors
5,071Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | WEHOOPER4-🚗🗼 | 2006 |
| 2 | kg4ojl Hon-WD | 1126 |
| 3 | PoijuMesh | 913 |
| 4 | TC²🚙TennMesh.com | 637 |
| 5 | KO4WEU Foc | 323 |
| 6 | MeshMunkee | 297 |
| 7 | kg4ojl WD250 | 135 |
| 8 | Debtec | 90 |
| 9 | KK4BYX-MC1 | 40 |
| 10 | Zixxorb Portable1 | 28 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | TC²🚙TennMesh.com | 3883 |
| 2 | kg4ojl Hon-WD | 3378 |
| 3 | WEHOOPER4-🚗🗼 | 2976 |
| 4 | SWANTNTruck | 2625 |
| 5 | PoijuMesh | 1842 |
| 6 | kg4ojl WD | 697 |
| 7 | 70E45ED5 Main Mobile | 561 |
| 8 | MeshMunkee | 498 |
| 9 | KN4FZD Vehicle | 384 |
| 10 | JTG-1 | 329 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | SWANTNTruck | 1071 |
| 2 | TC²🚙TennMesh.com | 1002 |
| 3 | WEHOOPER4-🚗🗼 | 533 |
| 4 | PoijuMesh | 431 |
| 5 | 70E45ED5 Main Mobile | 318 |
| 6 | JTG-1 | 262 |
| 7 | KN4FZD MC | 216 |
| 8 | MeshMunkee | 164 |
| 9 | 🗡️xJCross EDC TennMesh.com | 129 |
| 10 | TNU561YNL - mesh-id.net | 112 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | KK4GGK-2 Lone Mnt | 735 | 292 |
| 2 | CharlestonTN TennMesh.c | 293 | 39 |
| 3 | SWDG10 TennMesh.com | 257 | 157 |
| 4 | TC²-Helios | 217 | 186 |
| 5 | KK4BYX-R1 1W | 214 | 120 |
| 6 | eTac RPTR | 210 | 110 |
| 7 | KO4 Repeater | 152 | 25 |
| 8 | WhiteOak - TennMesh.com | 151 | 64 |
| 9 | KD4STT-3 TennMesh.com | 135 | 37 |
| 10 | SWDG10 TennMesh.com | 93 | 64 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Cascade Falls Repeater | 86.7km | 89.0km | 102.0km | 92.1km | 77.2km |
| 2 | BART Heltec Repeater | - | - | 77.0km | 76.9km | 76.9km |
| 3 | WhiteOak - TennMesh.com | 63.1km | 62.8km | 63.1km | 63.2km | 62.9km |
| 4 | SkruxLabs Base Repeater | 58.3km | 1.7km | 58.3km | 58.6km | 58.3km |
| 5 | KK4GGK-2 Lone Mnt | 54.1km | 62.3km | 57.0km | 59.8km | 54.0km |
| 6 | KK4BYX-R1 1W | 49.1km | 49.4km | 49.9km | 49.4km | 38.7km |
| 7 | BluBaru Repeater/Relay | 11.8km | 11.6km | 11.7km | 12.8km | 36.7km |
| 8 | KO4Meshcore Repeater | 62.7km | 71.2km | 62.6km | 61.6km | 28.8km |
| 9 | SWDG10 TennMesh.com | 17.8km | 17.9km | 20.5km | 17.8km | 20.9km |
| 10 | Tropo🦆TennMesh.com | 16.2km | - | 15.9km | 16.2km | 12.5km |